Model No. | SK11112M | SK1214M | SK1254M | SK3024M | SK3548M | SK5084M | SK7596M | SK10120M | |
---|---|---|---|---|---|---|---|---|---|
Ratings | 1100VA | 2100VA | 2500VA | 3000VA | 3500VA | 5000VA | 7500VA | 10KVA | |
Nominal DC (Lead Acid / Lithium-ion) | 12V/12.8V | 12V/12.8V | 24V/25.6V | 24V/25.6V | 48V | 96V | 120V | 120V/121.6V | |
Switching Element | MOSFET | ||||||||
Controller | DSP IC 32 BIT | ||||||||
Charging Mode | Priority (Grid/Solar) | ||||||||
For Max Current (MPPT) | 22V–50V, 30A | 45V–100V, 50A | 80V–160V, 60A | 60V–350V, 70A | 80V–160V, 60A | 70A | 70A | 70A | |
Battery Charging by Solar | 20A | 20A | 20A | 20A | 20A | 20A | 20A | ||
Inverter Parameters | |||||||||
Output Voltage | 220V ± 8%, 1φ | ||||||||
Output Frequency | 50Hz ± 1% | ||||||||
Max Load (<5%) | 800W BULB LOAD | 1600W BULB LOAD | 8A | 9.5A | 10.5A | 16A | 26A | 34A | |
Isolation Transformer | Provided Inbuilt | ||||||||
Crest Factor | 03:01 | ||||||||
Output Waveform | Pure Sine Wave | ||||||||
THD | Linear Load | < 3% | |||||||
Non-Linear Load | < 5% | ||||||||
Overload | >100%, 15 seconds | ||||||||
Inverter Efficiency | >85% | ||||||||
Changeover Time | Battery to Mains | <10ms | |||||||
Mains to Battery | <12ms | ||||||||
Protections & Alarm | Over and under voltage grid, overload, battery low & high, short circuit, over temperature, etc. | ||||||||
Grid Input Parameters (UPS Mode) IT Load | |||||||||
Input Low Cut Voltage | 180V ± 5V | ||||||||
Input Low Recovery Voltage | > 190V ± 5V | ||||||||
Input High Cut Voltage | 260V ± 5V | ||||||||
Input High Recovery Voltage | < 250V ± 5V | ||||||||
Grid Input Parameters (Inverter Mode) | |||||||||
Input Low Cut Voltage | 90V ± 5V | ||||||||
Input Low Recovery Voltage | > 100V ± 5V | ||||||||
Input High Cut Voltage | 290V ± 5V | ||||||||
Input High Recovery Voltage | < 280V ± 5V | ||||||||
Input Frequency Range | 47Hz - 53Hz | ||||||||
Battery Charging by Grid | Disable, 5A, 10A (Default), 15A (Sateable) | ||||||||
Battery Parameters | |||||||||
Battery Charging | Grid | 12A ± 1A | |||||||
Solar | 20A | ||||||||
Boost Voltage | Grid | 14.5V ± 0.2V | 29.0V ± 0.4V | 58.0V ± 0.4V | 58.0V ± 0.4V | 58.0V ± 0.4V | 58.0V ± 0.4V | ||
Solar | 14.7V ± 0.2V | 29.4V ± 0.4V | 59.0V ± 0.4V | 59.0V ± 0.4V | 59.0V ± 0.4V | 59.0V ± 0.4V | |||
Float Voltage | Grid | 13.4V ± 0.2V | 26.8V ± 0.4V | 53.5V ± 0.4V | 53.5V ± 0.4V | 53.5V ± 0.4V | 53.5V ± 0.4V | ||
Solar | 13.7V ± 0.2V | 27.4V ± 0.4V | 55.0V ± 0.4V | 55.0V ± 0.4V | 55.0V ± 0.4V | 55.0V ± 0.4V | |||
Battery Low Buzzer | 10.7V ± 0.2V | 21.4V ± 0.4V | 45.0V ± 0.4V | 45.0V ± 0.4V | 45.0V ± 0.4V | 45.0V ± 0.4V | |||
Battery Low Cut | 10.5V ± 0.2V | 21.0V ± 0.4V | 44.0V ± 0.4V | 44.0V ± 0.4V | 44.0V ± 0.4V | 44.0V ± 0.4V | |||
Battery High | 17.0V ± 0.2V | 34.0V ± 0.4V | 65.0V ± 0.4V | 65.0V ± 0.4V | 65.0V ± 0.4V | 65.0V ± 0.4V | |||
Display Parameters | LCD display for Input Voltage, Frequency, Battery Voltage & Current, Solar Voltage & Current, and Power | ||||||||
Enclosure | IP 20 | ||||||||
Operating Temp. | 0 to 40°C | ||||||||
Weight (Approx. Kgs) | 12 Kg | 22 Kg | 25 Kg | 27 Kg | 39 Kg | 55 Kg | 65 Kg | 78 Kg | |
Bypass Switch | Relay | ||||||||
Wheels | Not Provided |
some of our great clients and their review