SunGarner is among the top e-rickshaw charger manufacturers in India offering e-rickshaw chargers under the name “Vault”. Our e-rickshaw chargers are reliable, long lasting and require a very low maintenance. E-rickshaw batteries chargers from SunGarner provide high performance and therefore a popular choice among users.
Battery Charger | 48V/12A | 48V/15A | 48V/20A |
---|---|---|---|
AC Input Voltage-range | 150-270 VAC | ||
AC Input Voltage Frequency | 50Hz ± 2Hz | ||
Connection Type | 1.5 meter length with 3 core, 3pin - AC plug | ||
DC Output | |||
DC Output Voltage | 62VDC ± 0.5 VDC | 62/75.SVDC±0.SVDC | 58.5/75VDC±0.5VDC |
DC Output Current | 12A | 15A | 20A |
Peak Efficiency | 89% | ||
DC Output line & Load Regulation | Tolerance ± 2% | ||
Ripple | <2% | ||
Connection Type | Anderson Connector with 2core 2.5sq.mm, 1.5 meter length cable | Anderson Connector with 2core 3sq.mm, 1.5 meter length cable | |
Protection | |||
Output over current | Yes | Yes | Yes |
Output short circuit | Yes | Yes | Yes |
Output over voltage | Yes | Yes | Yes |
Battery reverse | Yes | Yes | Yes |
Input Phase-Phase | Yes | Yes | Yes |
Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled |
Display | |||
Input Voltage | Yes | Yes | Yes |
Input Current | Yes | Yes | Yes |
Input Frequency | Yes | Yes | Yes |
Battery Voltage | Yes | Yes | Yes |
Battery Charging/Discharging current | Yes | Yes | Yes |
Battery Details | |||
Battery Type | Lead-Acid, Tubular batteries, Lithium ion | ||
Battery Capacity | 80-150 Ah | 100-140Ah | Li-Bat.(30-80Ah |
Environmental | |||
Operating Temperature | 00 to +500c | ||
Storage Temperature | -100C to +600c | ||
Humidity | -400C, 95%RH | ||
Physical | |||
Dimension (LxWxH)mm | 300 x 196. x 110.0 | 300 x 196. x 110.0 | <300 x 196. x 110.0 |
Weight (Kg) | 3 kg. | 3 kg. | 3 kg. |
Enclosure | Metalic | Metalic | Metalic |
some of our great clients and their review