Model No. | SL2000 | SL5000 | SL10000 | |
---|---|---|---|---|
Ratings | 2 KVA | 5 KVA | 10 KVA | |
Switching Element | IGBT | |||
Rectifier Topology | PWM Buck Type | |||
Solar Charger Topology | MPPT Buck Type | |||
Controller | 16-Bit dsPIC | |||
Max. Battery Capacity | 200AH | |||
PV Parameters (With Inbuilt MPPT Charge Controller) | ||||
Solar Input Voltage Range(Min - Max) | 80V-200V | 165V-400V | 210V-500V | |
Maximum Solar Current | 40A | 50A | 80A | |
Nominal DC | 48V | 96V | 120V | |
Inverter Parameters | ||||
Output Voltage | 230V ± 1% , 1ɸ | |||
Maximum Output Current | 6.0A | 15A | 34A | |
Output Frequency | 50Hz ± 1 | |||
Isolation Transformer | Provided Inbuilt | |||
Crest Factor | 3:1 | |||
Output Waveform | Pure Sinusoidal | |||
THD | Linear Load | < 3% | ||
Non Linear Load | < 5% | |||
Overload | > 100%, 30 Seconds | |||
Inverter Efficiency | > 85% | |||
Protections & Alarm | Over and undervoltage Solar/Grid, Over Load, Battery Low &High , Short Circuit, PV Reverse, Over Temperature | |||
Grid Input Parameters | ||||
Nominal Grid Voltage | 230V, 1ɸ | |||
Nominal Grid Frequency | 50Hz ± 5% | |||
Input Low Cut Voltage | 100V ± 5V | 160V ± 5V | ||
Input Low Recovery Voltage | > 110V ± 5V | >170V ± 5V | ||
Input High Cut Voltage | 300V ± 5V | 280V ± 5V | ||
Input High Recovery Voltage | < 290V ± 5V | < 270V ± 5V | ||
Input Frequency Range | 47Hz - 53Hz | |||
Battery Parameters | ||||
Battery Charging | Grid | 15A ± 1A | ||
Solar | 25A ± 1A | |||
Boost Voltage | Grid | 58.0V ± 0.4V | 116V ± 1V | 145V ± 1V |
Solar | 59.0V ± 0.4V | 117V ± 1V | 135V ± 1V | |
Float Voltage | Grid | 53.5V ± 0.4V | 108V ± 1V | 155V ± 1V |
Solar | 55.0V ± 0.4V | 109V ± 1V | 107V ± 1V | |
Equalization Voltage | Grid | 62.0V ± 0.4V | 124V ± 1V | 105V ± 1V |
Solar | 63.0V ± 0.4V | 125V ± 1V | 118V ± 1V | |
Battery Low Buzzer | 45V ± 1V | 86V ± 1V | 170V ± 1V | |
Battery Low Cut | 44.0V ± 0.4V | 85V ± 1V | 84V ± 1V | |
Battery Low Reconnect | 52.0V ± 0.4V | 94V ± 1V | 94V ± 1V | |
Battery High | 65.0V ± 0.4V | 136V ± 1V | 136V ± 1V | |
Display Parameters | LCD display for Input & Output - Voltage, Current & Frequency, Battery - Voltage & Current, Solar Voltage & Current | |||
Display Alarms | Output load Percentage, Overload time, Grid - On / Fail / High / Low , DC - On / High, Battery - Low Pre-alarm / Low Trip Inverter - On / Trip / High / Low / Over Load, Temperature | |||
Switchgear | MCB for Input, Battery, Output, Solar & Manual Bypass Switch | |||
Enclosure | IP 20 | |||
Operating Temp. | 0 to 40 Deg C | |||
Humidity | Upto 95% Rh (non-condensing) | |||
Cooling | Forced Air | |||
Noise | < 55 dB, distance 1 meter | |||
Dimensions in mm (L X W X H) | 600 X 350 X 480 | 600 X 350 X 480 | 700 X 350 X 570 | |
Weight(Approx Kgs) | 40Kg | 75Kg | 90Kg | |
Bypass Switch | Manual Rotary Switch | |||
Wheels | Provided |
some of our great clients and their review