Model No. | PMH7500 | PMH10000A | PMH10000B | |
---|---|---|---|---|
Ratings | 7.5 KVA | 10 KVA | 10 KVA | |
Inverter Switching Element | IGBT | |||
Inverter Charger Topology | IGBT Based Buck Type | |||
Controller | 16-Bit dsPIC | |||
Nominal DC | 120V | 120V | 180V | |
Inverter Parameters | ||||
Output Voltage | 230V ± 1% , 1ɸ | |||
Maximum Output Current | 25A | 33A | 33A | |
Output Frequency | 50Hz ± 1 | |||
Isolation Transformer | Provided Inbuilt | |||
Crest Factor | 3:1 | |||
Output Waveform | Pure Sinusoidal | |||
THD | Linear Load | < 3% | ||
Non Linear Load | < 5% | |||
Overload | 110% for 10 minutes, 125% for 1 minute, 150% for 10 sec | |||
Inverter Efficiency | > 85% | |||
Protections & Alarm | Over and Under Voltage Grid, Over Load, Battery Low &High , Short Circuit, Over Temperature | |||
Remote Monitoring Port RS232/RS485 (Modbus) | Optional | |||
Grid Input Parameters | ||||
Nominal Grid Voltage | 230V, 1ɸ | |||
Nominal Grid Frequency | 50Hz | |||
Input Low Cut Voltage | 160V ± 5V | 180V ± 5V | ||
Input Low Recovery Voltage | > 170V ± 5V | > 190 ± 5V | ||
Input High Cut Voltage | 280V ± 5V | |||
Input High Recovery Voltage | < 270V ± 5V | |||
Input Frequency Range | 47Hz - 53Hz | |||
Battery Parameters | ||||
Battery Charging | Grid | 15A ± 1A (Please consider derating factor also) | ||
Boost Voltage | Grid | 145V ± 1V | 145V ± 1V | 217V ± 2V |
Float Voltage | Grid | 135V ± 1V | 135V ± 1V | 202V ± 2V |
Equalization Voltage | Grid | 155V ± 1V | 155V ± 1V | 232V ± 2V |
Battery Low Buzzer | 107V ± 1V | 107V ± 1V | 160V ± 2V | |
Battery Low Cut | 105V ± 1V | 105V ± 1V | 157V ± 2V | |
Battery Low Reconnect | 118V ± 1V | 118V ± 1V | 177V ± 2V | |
Battery High | 170V ± 1V | 170V ± 1V | 255V ± 2V | |
Display Parameters | LCD display for Input & Output - Voltage, Current & Frequency, Battery - Voltage & Current | |||
Display Alarms | Output load Percentage, Overload time, Mains - On / Fail / High / Low , DC - On / High, Battery - Low Pre-alarm / Low Trip Inverter - On / Trip / High / Low / Over Load, Temperature | |||
Switchgear | Grid MCB, Battery MCB, Load MCB, Manual Rotary Switch | |||
Enclosure | IP 20 | |||
Operating Temp. | 0 to 40 Deg C | |||
Humidity | Upto 95% Rh (non-condensing) | |||
Cooling | Forced Air | |||
Noise | < 55 dB, distance 1 meter | |||
Dimensions in mm (L X W X H) | 700 X 350 X 570 | |||
Weight(Approx Kgs) | 75 Kg | 90 Kg | ||
Bypass Switch | Manual Rotary Switch | |||
Wheels | Provided |
some of our great clients and their review