Model No. | PML1000 | PML3000 | PML5000 | |
---|---|---|---|---|
Ratings | 1 KVA | 3 KVA | 5 KVA | |
Inverter Switching Element | IGBT | |||
Inverter Charger Topology | IGBT Based Buck Type | |||
Controller | 16-Bit dsPIC | |||
Nominal DC | 48V | 96V | 96V | |
Inverter Parameters | ||||
Output Voltage | 230V ± 1% , 1ɸ | |||
Maximum Output Current | 3.3 A | 10A | 16.5A | |
Output Frequency | 50Hz ± 1 | |||
Isolation Transformer | Provided Inbuilt | |||
Crest Factor | 3:1 | |||
Output Waveform | Pure Sinusoidal | |||
THD | Linear Load | < 3% | ||
Non Linear Load | < 5% | |||
Overload | 110% for 10 minutes, 125% for 1 minute, 150% for 10 sec | |||
Inverter Efficiency | > 85% | |||
Protections & Alarm | Over and Under Voltage Grid, Over Load, Battery Low &High , Short Circuit, Over Temperature | |||
Remote Monitoring Port RS232/RS485 (Modbus) | Optional | |||
Grid Input Parameters | ||||
Nominal Grid Voltage | 230V, 1ɸ | |||
Nominal Grid Frequency | 50Hz ± 1% | |||
Input Low Cut Voltage | 150V ± 5V | |||
Input Low Recovery Voltage | > 160 ± 5V | |||
Input High Cut Voltage | 280V ± 5V | |||
Input High Recovery Voltage | < 270V ± 5V | |||
Input Frequency Range | 47Hz - 53Hz | |||
Battery Parameters | ||||
Battery Charging | Grid | 15A ± 1A (Please consider derating factor also) | ||
Boost Voltage | Grid | 58V ± 1V | 116V ± 1V | 116V ± 1V |
Float Voltage | Grid | 54V ± 1V | 108V ± 1V | 108V ± 1V |
Equalization Voltage | Grid | 62V ± 1V | 124V ± 1V | 124V ± 1V |
Battery Low Buzzer | 45V ± 1V | 86V ± 1V | 86V ± 1V | |
Battery Low Cut | 44V ± 1V | 84V ± 1V | 84V ± 1V | |
Battery Low Reconnect | 52V ± 1V | 94V ± 1V | 94V ± 1V | |
Battery High | 65V ± 1V | 136V ± 1V | 136V ± 1V | |
Display Parameters | LCD display for Input & Output - Voltage, Current & Frequency, Battery - Voltage & Current | |||
Display Alarms | Output load Percentage, Overload time, Mains - On / Fail / High / Low , DC - On / High, Battery - Low Pre-alarm / Low Trip Inverter - On / Trip / High / Low / Over Load, Temperature | |||
Switchgear | Grid MCB, Battery MCB, Load MCB, Manual Rotary Switch | |||
Enclosure | IP 20 | |||
Operating Temp. | 0 to 40 Deg C | |||
Humidity | Upto 95% Rh (non-condensing) | |||
Cooling | Forced Air | |||
Noise | < 55 dB, distance 1 meter | |||
Dimensions in mm (L X W X H) | 600 X 350 X 480 | |||
Weight(Approx Kgs) | 25Kg | 48Kg | 75Kg | |
Bypass Switch | Manual Rotary Switch | |||
Wheels | Provided |
some of our great clients and their review