Model No. | SGL1100 | SGL1500 | SGL2300 | SGL2500 | SGL3700 | SGL4000 | SGL5000 | |
---|---|---|---|---|---|---|---|---|
Ratings | 1100VA | 1500VA | 2300VA | 2500VA | 3700VA | 4000VA | 5000VA | |
Switching Element | Mosfet | |||||||
Inverter Charger Topology | Boost | |||||||
Solar Charger Topology | PWM Buck Type | |||||||
Controller | 32-Bit ARM Processor | |||||||
Max. Battery Capacity | 200AH | |||||||
Inverter Priority Mode [Grid, Solar, Battery] | G»S»B | S » G » B (Default) | ||||||
S»G»B | ||||||||
S»B»G | ||||||||
PV Parameters (With Inbuilt PWM Charge Controller) | ||||||||
Solar Input Voltage Range(Min - Max) | 17V-28V | 34V-56V | 34V-56V | 60V-110V | 60V-110V | 60V-110V | 60V-110V | |
Maximum Solar Current | 50A | 50A | 50A | 60A | 70A | 70A | 70A | |
Recommneded Solar Panel Rating | 160Wp X 4 | 335Wp X 4 | 335Wp X 4 | 335Wp X 8 | 335Wp X 10 | 335Wp X 10 | 335Wp X 12 | |
Nominal DC | 12V | 24V | 24V | 48VDC | 48V | 48V | 48V | |
Inverter Parameters | ||||||||
Output Voltage | 220V ± 8% , 1ɸ | |||||||
Maximum Output Current | 3.2A | 4.5A | 6.9A | 7.5A | 10.5A | 12.5A | 15.0A | |
Output Frequency | 50Hz ± 1 | |||||||
Isolation Transformer | Provided Inbuilt | |||||||
Crest Factor | 3:1 | |||||||
Output Waveform | Pure Sinusoidal | |||||||
THD | Linear Load | < 3% | ||||||
Non Linear Load | < 5% | |||||||
Overload | > 100%, 30 Seconds | |||||||
Inverter Efficiency | > 85% | |||||||
Changeover Time | Battery to Mains | < 10ms | ||||||
Mains to Battery | < 12ms | |||||||
Protections & Alarm | Over and undervoltage Solar/Grid, Over Load, Battery Low &High , Short Circuit, PV Reverse, Over Temperature | |||||||
Grid Input Parameters | ||||||||
Nominal Grid Voltage | 230V, 1ɸ | |||||||
Nominal Grid Frequency | 50Hz | |||||||
Input Low Cut Voltage | 170V ± 5V | |||||||
Input Low Recovery Voltage | > 180V ± 5V | |||||||
Input High Cut Voltage | 270V ± 5V | |||||||
Input High Recovery Voltage | < 260V ± 5V | |||||||
Input Frequency Range | 47Hz - 53Hz | |||||||
Battery Parameters | ||||||||
Battery Charging | Grid | 12A ± 1A | ||||||
Solar | 15A ± 1A | |||||||
Boost Voltage | Grid | 14.5V ± 0.2V | 29.0V ± 0.4V | 29.0V ± 0.4V | 58.0V ± 0.4V | 58.0V ± 0.4V | 58.0V ± 0.4V | 58.0V ± 0.4V |
Solar | 14.7V ± 0.2V | 29.4V ± 0.4V | 29.4V ± 0.4V | 59.0V ± 0.4V | 59.0V ± 0.4V | 59.0V ± 0.4V | 59.0V ± 0.4V | |
Float Voltage | Grid | 13.4V ± 0.2V | 26.8V ± 0.4V | 26.8V ± 0.4V | 53.5V ± 0.4V | 53.5V ± 0.4V | 53.5V ± 0.4V | 53.5V ± 0.4V |
Solar | 13.7V ± 0.2V | 27.4V ± 0.4V | 27.4V ± 0.4V | 55.0V ± 0.4V | 55.0V ± 0.4V | 55.0V ± 0.4V | 55.0V ± 0.4V | |
Equalization Voltage | Grid | 15.5V ± 0.2V | 31.0V ± 0.4V | 31.0V ± 0.4V | 62.0V ± 0.4V | 62.0V ± 0.4V | 62.0V ± 0.4V | 62.0V ± 0.4V |
Solar | 16.0V ± 0.2V | 32.0V ± 0.4V | 32.0V ± 0.4V | 63.0V ± 0.4V | 63.0V ± 0.4V | 63.0V ± 0.4V | 63.0V ± 0.4V | |
Battery Low Buzzer | 10.7V ± 0.2V | 21.4V ± 0.4V | 21.4V ± 0.4V | 45.0V ± 0.4V | 45.0V ± 0.4V | 45.0V ± 0.4V | 45.0V ± 0.4V | |
Battery Low Cut | 10.5V ± 0.2V | 21.0V ± 0.4V | 21.0V ± 0.4V | 44.0V ± 0.4V | 44.0V ± 0.4V | 44.0V ± 0.4V | 44.0V ± 0.4V | |
Battery Low Reconnect | 11.8V ± 0.2V | 23.6V ± 0.4V | 23.6V ± 0.4V | 52.0V ± 0.4V | 52.0V ± 0.4V | 52.0V ± 0.4V | 52.0V ± 0.4V | |
Battery High | 17.0V ± 0.2V | 34.0V ± 0.4V | 34.0V ± 0.4V | 65.0V ± 0.4V | 65.0V ± 0.4V | 65.0V ± 0.4V | 65.0V ± 0.4V | |
Display Parameters | LCD display for Input & Output - Voltage, Current & Frequency, Battery - Voltage & Current, Solar Voltage & Current | |||||||
Display Alarms | Output load Percentage, Overload time, Grid - On / Fail / High / Low , DC - On / High, Battery - Low Pre-alarm / Low Trip Inverter - On / Trip / High / Low / Over Load, Temperature | |||||||
Switchgear | Grid MCCB, Battery MCCB, Load MCCB | |||||||
Enclosure | IP 20 | |||||||
Operating Temp. | 0 to 40 Deg C | |||||||
Humidity | Upto 95% Rh (non-condensing) | |||||||
Cooling | Forced Air | |||||||
Noise | < 55 dB, distance 1 meter | |||||||
Dimensions in mm (L X W X H) | 350 X 330 X 140 | 350 X 330 X 170 | 600 X 350 X 480 | |||||
Weight(Approx Kgs) | 11.5 Kg | 16.2 Kg | 17.0 Kg | 17.0 Kg | 48.0 Kg | 70.0 Kg | 75.0 Kg | |
Bypass Switch | Relay | Static | ||||||
Wheels | Not Provided | Provided |
some of our great clients and their review